Financial projections
12-month projections
Sketch a month-by-month picture of revenue, costs, and cash. Rough numbers are fine — lenders expect estimates here, and the free advisors on our free help page can pressure-test them with you.
These projections are free to use without an account and your numbers stay in your browser. Saving, printing, and exports use a free verified account.
About the numbers
These are your own planning estimates. The debt-service row is a placeholder — your lender sets the real number. Nothing on this page quotes a rate, payment, term, or approval.
Year-one revenue$0
Year-one operating profit$0
Optional repayment-capacity self-check
Enter cash flow only if you know it from financials or projections. Leave blank if unknown.
| Row | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Year 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevenueMoney coming in from sales this month, before any costs. | $0 | ||||||||||||
| Cost of goods soldDirect costs of what you sell — ingredients, materials, wholesale goods, direct labor. | $0 | ||||||||||||
| Gross profitRevenue minus cost of goods sold. Calculated for you. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rent or mortgage payment on your business space. | $0 | ||||||||||||
| Wages, payroll taxes, and benefits for employees (not the owner's draw). | $0 | ||||||||||||
| Power, water, internet, phone. | $0 | ||||||||||||
| Business insurance premiums. | $0 | ||||||||||||
| Ads, website, printing, sponsorships. | $0 | ||||||||||||
| Regular costs that don't fit above — subscriptions, supplies, fees. | $0 | ||||||||||||
| Operating profitGross profit minus operating expenses. Calculated for you. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Owner drawMoney the owner takes out for personal pay. | $0 | ||||||||||||
| Estimated debt service — your lender sets the real numberA placeholder so you can see the effect of a future loan payment. Your lender sets the real number — this tool never quotes payments. | $0 | ||||||||||||
| Ending cashCash at month end: last month's cash plus operating profit, minus owner draw and the debt-service placeholder. Calculated for you. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
These files stay on your device — don’t email them to anyone you don’t trust.
Sign in to save this work to your private account.